| • | Efficient cleaning of chemical and organic vapor in closed environments |
| • | Filter and carbon combination reduces or eliminates harmful/foul odor |
| • | Blue tacky 10 micron pre-filter and a carbon filter wrapped with an electrostatic particle filter, material rated at 99% efficient at 0.1 microns |
| • | Castor base included |
| • | RSU24CC cleans 250-950 sq. feet based on a 10 ft. ceiling |
| • | RSU48CC cleans 500-1800 sq. feet based on a 10 ft. ceiling |
| • | Decibels: 70 dB |
| • | Easy maintenance of filter and carbon changes |
| • | Custom carbon available for specific chemical removal, such as formaldehyde |
| • | Call for Replacement Parts |
Efficient cleaning of chemical and organic vapor in closed environments|Filter and carbon combination reduces or eliminates harmful/foul odor|Blue tacky 10 micron pre-filter and a carbon filter wrapped with an electrostatic particle filter, material rated at 99% efficient at 0.1 microns|Castor base included|RSU24CC cleans 250-950 sq. feet based on a 10 ft. ceiling|RSU48CC cleans 500-1800 sq. feet based on a 10 ft. ceiling|Decibels: 70 dB|Easy maintenance of filter and carbon changes|Custom carbon available for specific chemical removal, such as formaldehyde|Call for Replacement Parts
Customer Service (Mon. - Fri., 7am - 5pm PST)